We are pleased to announce that the Journal of Visualized Surgery (JOVS) has achieved its 2025 CiteScore: 0.8. JOVS ranks as follows across various categories: 426 out of 597 journals in the Surgery category, 1312 out of 1698 in Education, and 380 out of 541 in Communication. This milestone underscores our ongoing commitment to publishing impactful research in the field.
Of particular note, the entire AME journal portfolio has demonstrated exceptional performance in this year’s CiteScore rankings.
- 41 AME journals received the CiteScore this year, with one journal achieving its first CiteScore.
- 14 journals ranked above average (in Q1 or Q2), with one of them positioned in the top 25% of the respective categories.
- 23 journals demonstrated improved CiteScores compared to those in 2024.
Below are the CiteScores for all AME journals (Table 1):
Table 1 2025 CiteScore of AME journals
| No. | Journal | CiteScore | Rank (Quartile) - Category |
|---|---|---|---|
| 1 | AME Medical Journal | 1.2 | 342/669 (Q3) - General Medicine |
| 2 | AME Surgical Journal | 0.6 | 447/597 (Q3) - Surgery |
| 3 | Annals of Blood | 2.6 | 82/151 (Q3) - Hematology |
| 4 | Annals of Breast Surgery | 2.1 | 290/597 (Q2) - Surgery |
| 5 | Annals of Cardiothoracic Surgery | 5.1 | 72/597 (Q1) - Surgery 110/409 (Q2) - Cardiology and Cardiovascular Medicine |
| 6 | Annals of Esophagus | 1.4 | 352/597 (Q3) - Surgery 126/176 (Q3) - Gastroenterology |
| 7 | Annals of Eye Science | 2.0 | 79/147 (Q3) - Ophthalmology |
| 8 | Annals of Joint | 2.5 | 183/340 (Q3) - Orthopedics and Sports Medicine |
| 9 | Annals of Laparoscopic and Endoscopic Surgery | 1.4 | 356/597 (Q3) - Surgery |
| 10 | Annals of Pancreatic Cancer | 0.8 | 140/179 (Q4) - Internal Medicine 355/428 (Q4) - Oncology 123/132 (Q4) - Endocrinology 208/250 (Q4) - Endocrinology, Diabetes and Metabolism |
| 11 | Annals of Thyroid | 1.1 | 118/132 (Q4) - Endocrinology 22/23 (Q4) - Endocrine and Autonomic Systems 199/250 (Q4) - Endocrinology, Diabetes and Metabolism |
| 12 | Australian Journal of Otolaryngology | 0.6 | 97/123 (Q4) - Otorhinolaryngology |
| 13 | Cardiovascular Diagnosis and Therapy | 3.4 | 182/409 (Q2) - Cardiology and Cardiovascular Medicine |
| 14 | Chinese Clinical Oncology | 3.4 | 248/428 (Q3) - Oncology |
| 15 | Current Challenges in Thoracic Surgery | 1.3 | 372/597 (Q3) - Surgery 88/117 (Q3) - Physiology (medical) |
| 16 | Frontiers of Oral and Maxillofacial Medicine | 1.9 | 305/597 (Q3) - Surgery 40/87 (Q2) - Oral Surgery 67/123 (Q3) - Otorhinolaryngology |
| 17 | Gland Surgery | 2.8 | 235/597 (Q2) - Surgery |
| 18 | Journal of Emergency and Critical Care Medicine | 0.9 | 81/111 (Q3) - Emergency Medicine 92/122 (Q3) - Critical Care and Intensive Care Medicine |
| 19 | Journal of Gastrointestinal Oncology | 3.6 | 240/428 (Q3) - Oncology 83/176 (Q2) - Gastroenterology |
| 20 | Journal of Hospital Management and Health Policy | 1.7 | 224/330 (Q3) - Health Policy 370/506 (Q3) - Strategy and Management 29/41 (Q3) - Leadership and Management 48/64 (Q3) - Health Information Management |
| 21 | Journal of Laboratory and Precision Medicine | 2.2 | 49/78 (Q3) - Biochemistry (medical) 99/124 (Q4) - Clinical Biochemistry |
| 22 | Journal of Medical Artificial Intelligence | 4.0 | 235/570 (Q2) - Artificial Intelligence 153/466 (Q2) - Medicine (miscellaneous) |
| 23 | Journal of Oral and Maxillofacial Anesthesia | 0.7 | 430/597 (Q3) - Surgery 92/123 (Q3) - Otorhinolaryngology 112/147 (Q4) - Anesthesiology and Pain Medicine |
| 24 | Journal of Public Health and Emergency | 1.3 | 64/111 (Q3) - Emergency Medicine 520/725 (Q3) - Public Health, Environmental and Occupational Health |
| 25 | Journal of Spine Surgery | 2.6 | 245/597 (Q2) - Surgery 177/340 (Q3) - Orthopedics and Sports Medicine |
| 26 | Journal of Thoracic Disease | 2.9 | 91/165 (Q3) - Pulmonary and Respiratory Medicine |
| 27 | Journal of Visualized Surgery | 0.8 | 426/597 (Q3) - Surgery 1312/1698 (Q4) - Education 380/541 (Q3) - Communication |
| 28 | Laparoscopic Surgery | 1.3 | 371/597 (Q3) - Surgery 262/361 (Q3) - Radiology, Nuclear Medicine and Imaging |
| 29 | Mediastinum | 2.9 | 264/428 (Q3) - Oncology 204/466 (Q2) - Medicine (miscellaneous) 88/165 (Q3) - Pulmonary and Respiratory Medicine 208/409 (Q3) - Cardiology and Cardiovascular Medicine 185/361 (Q3) - Radiology, Nuclear Medicine and Imaging 165/250 (Q3) - Endocrinology, Diabetes and Metabolism |
| 30 | mHealth | 4.0 | 85/168 (Q3) - Health Informatics 255/725 (Q2) - Public Health, Environmental and Occupational Health |
| 31 | Pediatric Medicine | 1.9 | 185/351 (Q3) - Pediatrics, Perinatology and Child Health |
| 32 | Quantitative Imaging in Medicine and Surgery | 3.9 | 139/361 (Q2) - Radiology, Nuclear Medicine and Imaging |
| 33 | Shanghai Chest | 1.0 | 399/597 (Q3) - Surgery 133/165 (Q4) - Pulmonary and Respiratory Medicine 318/409 (Q4) - Cardiology and Cardiovascular Medicine |
| 34 | Therapeutic Radiology and Oncology | 1.0 | 342/428 (Q4) - Oncology 18/24 (Q3) - Oncology (nursing) 51/64 (Q4) - Radiological and Ultrasound Technology 278/361 (Q4) - Radiology, Nuclear Medicine and Imaging |
| 35 | Translational Andrology and Urology | 2.4 | 63/123 (Q3) - Urology 56/99 (Q3) - Reproductive Medicine |
| 36 | Translational Breast Cancer Research | 3.4 | 160/597 (Q2) - Surgery 245/428 (Q3) - Oncology |
| 37 | Translational Cancer Research | 2.6 | 275/428 (Q3) - Oncology 184/233 (Q4) - Cancer Research 195/361 (Q3) - Radiology, Nuclear Medicine and Imaging |
| 38 | Translational Gastroenterology and Hepatology | 4.5 | 36/88 (Q2) - Hepatology 60/176 (Q2) - Gastroenterology |
| 39 | Translational Lung Cancer Research | 4.6 | 183/428 (Q2) - Oncology |
| 40 | Translational Pediatrics | 2.9 | 129/351 (Q2) - Pediatrics, Perinatology and Child Health |
| 41 | Video-Assisted Thoracic Surgery | 0.6 | 455/597 (Q4) - Surgery 901/1022 (Q4) - Computer Science Applications 142/165 (Q4) - Pulmonary and Respiratory Medicine |
Note: Data Source from 2025 CiteScores™ (Elsevier), some journals span multiple categories.
CiteScore is a new metric that launched by Elsevier to provide comprehensive, transparent, and current insights into journal impact. The calculation of 2025 CiteScore is based on the number of citations received in 2022-2025 to 5 peer-reviewed document types (articles, reviews, conference papers, data papers, and book chapters) by a journal in the same four years, divided by the number peer-reviewed documents indexed in Scopus and published in those same four years. Since CiteScore uses a four-year citation window, which allows the most recent year to be included, the calculation is more robust and stable. For more information on CiteScore, please visit https://service.elsevier.com/app/answers/detail/a_id/30562/supporthub/scopus/related/1/.
The CiteScores achieved reflect the valuable impact these journals have made in the scientific community. Here, we would like to extend our heartfelt gratitude to all our editorial board members, authors, and reviewers for their significant contributions.
We look forward to the continuous cooperation with all the individuals mentioned above and those who are interested in visualized surgery to bring more exciting content to readers in the coming future.
Editorial Office
Journal of Visualized Surgery
